

REAL Series AI Rice Sorter
Regal looking with a desirable experience
My industry is:
My business scene:
Regal looking with a desirable experience
● Equipped with top sorting technologies to remove defects of light yellow and tiny scab with carryover ratio close to zero.
● New function of removing glass and desiccants.
● Extremely stable performance thanks to top-ranking high-end hardwares.
● Optional: The infrared InGaAs system removes foreign materials comprehensively.
Simple & Friendly AI Interface Inside
Extremely simplified human-machine interface to make commissioning and operation much easier thanks to proprietary AI sorting technologies like deep self-learning.
A Small Software Contains Big Wits
● The Sorting Master APP to expediently manage throughput, production line and quality.
● Remote solution switching, remote diagnosis, remote upgrading, remote training.
Name | Channels | Power of Main Machine(kW) | Voltage(V) | Air Pressure(MPa) | Air Consumption(m3/min) | Dimension(LxWxH)(mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|
REAL8 | 480 | 3.6 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3000x1580x1935 | 1960 |
REAL10 | 600 | 4.2 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3000x1580x1935 | 2400 |
REAL8 | 480 | 3.6 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3000x1580x1935 | 1960 |
REAL10 | 600 | 4.2 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3600x1580x1935 | 2400 |
DREAM-I6 | 360 | 3 | 180~240(50Hz) | 0.6~0.8 | <3.0 | 2450x1580x1935 | 1650 |
DREAM-I8 | 480 | 3.6 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3000x1580x1935 | 1960 |
DREAM-I10 | 600 | 4.2 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3600x1580x1935 | 2400 |
DREAM6 | 360 | 3 | 180~240(50Hz) | 0.6~0.8 | <3.0 | 2400x1566x2153 | 1500 |
DREAM8 | 480 | 3.6 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 2950x1566x2153 | 1860 |
DREAM10 | 600 | 4.2 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 3700x1566x2153 | 2250 |
GLOBAL4 | 240 | 2.4 | 180~240(50Hz) | 0.6~0.8 | <2.0 | 1765x1562x2143 | 950 |
GLOBAL5 | 300 | 2.9 | 180~240(50Hz) | 0.6~0.8 | <2.5 | 2075x1564x2140 | 1050 |
GLOBAL6 | 360 | 3 | 180~240(50Hz) | 0.6~0.8 | <3.0 | 2400x1562x2143 | 1300 |
GLOBAL7 | 420 | 3.5 | 180~240(50Hz) | 0.6~0.8 | <3.5 | 2625x1564x2140 | 1320 |
GLOBAL8 | 480 | 3.5 | 180~240(50Hz) | 0.6~0.8 | <4.0 | 2950x1562x2143 | 1600 |
GLOBAL10 | 600 | 4.2 | 180~240(50Hz) | 0.6~0.8 | <5.0 | 3700x1562x2143 | 1950 |
Name | REAL Series AI Rice Sorter |
---|
Note: The specific index varies on the basis of different grains with different rate of foreign materials.
DOUBLE LAYER SERVICE
Agent Local Service
Original Service
PRE-SALE SERVICE
Consulting Solution Service
Configuration Suggestion
Layout Suggestion
HELP DESK SERVICE
Remote trouble shooting service
Online machine adjusting service
Faulty escalation service/p>
ONSITE SERVICE
Onsite routing inspection
Onsite commissioning service
Onsite trouble shooting service
Onsite recovery service
WARRANTY SERVICE
Standard warranty service
Long term warranty service
SLA service
Over warranty service
SPARE PARTS SERVICE
Risky spare part supply
Warranty spare parts service
Key parts maintenance service
Over warranty spare parts service
TRAINING SERVICE
Local training service
High level headquarter service
Your privacy will be well protected.Read the Privacy Statementfor more details.
Your privacy will be well protected.Read the Privacy Statement for more details.